<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Old House: May 1999</title>
	<atom:link href="http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/</link>
	<description>Photos and Front Porch Musing from Floyd County Virginia</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:25:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: tracy</title>
		<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/comment-page-1/#comment-3431</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Sat, 31 May 2008 09:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/2008/05/17/this-old-house-may-1999/#comment-3431</guid>
		<description>Very moving insight...</description>
		<content:encoded><![CDATA[<p>Very moving insight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/comment-page-1/#comment-3372</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 22 May 2008 03:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/2008/05/17/this-old-house-may-1999/#comment-3372</guid>
		<description>Here&#039;s a quote I find useful for me at 65, so maybe you will also find it useful at 60: &quot;Ask yourself: If I repeat today&#039;s action 365 times, will I be where I want to be in a year?&quot; I wish for you the most satisfying era of your life in the next two decades.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a quote I find useful for me at 65, so maybe you will also find it useful at 60: &#8220;Ask yourself: If I repeat today&#8217;s action 365 times, will I be where I want to be in a year?&#8221; I wish for you the most satisfying era of your life in the next two decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda Kidd</title>
		<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/comment-page-1/#comment-3369</link>
		<dc:creator>Wanda Kidd</dc:creator>
		<pubDate>Mon, 19 May 2008 13:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/2008/05/17/this-old-house-may-1999/#comment-3369</guid>
		<description>Those Mothers, Grandmothers, etc, are a good indication of our life expectancy, that is unless we believe our days are numbered, and think like there&#039;s not much left in our lives. So, me thinks you should start focusing on all the possibilities your life still holds for you.

Like me, 67 in September, and I&#039;m just starting a new job, getting ready to put my house up for sale as soon as the market picks up, and planing my relocation back to the Blue Ridge. And I&#039;m doing it all by myself, because I know I can. 

The sobering milestone for me, when I turned 60, was that I could do any Damn thing I wanted to do, without worrying about what anyone else thinks.</description>
		<content:encoded><![CDATA[<p>Those Mothers, Grandmothers, etc, are a good indication of our life expectancy, that is unless we believe our days are numbered, and think like there&#8217;s not much left in our lives. So, me thinks you should start focusing on all the possibilities your life still holds for you.</p>
<p>Like me, 67 in September, and I&#8217;m just starting a new job, getting ready to put my house up for sale as soon as the market picks up, and planing my relocation back to the Blue Ridge. And I&#8217;m doing it all by myself, because I know I can. </p>
<p>The sobering milestone for me, when I turned 60, was that I could do any Damn thing I wanted to do, without worrying about what anyone else thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluemountainmama</title>
		<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/comment-page-1/#comment-3367</link>
		<dc:creator>bluemountainmama</dc:creator>
		<pubDate>Mon, 19 May 2008 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/2008/05/17/this-old-house-may-1999/#comment-3367</guid>
		<description>my mom is approaching that same milestone this year, but i still think of her as a young&#039; un.  methinks you have many more years on ya, dumpa.</description>
		<content:encoded><![CDATA[<p>my mom is approaching that same milestone this year, but i still think of her as a young&#8217; un.  methinks you have many more years on ya, dumpa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cop Car</title>
		<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/comment-page-1/#comment-3359</link>
		<dc:creator>Cop Car</dc:creator>
		<pubDate>Sun, 18 May 2008 07:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/2008/05/17/this-old-house-may-1999/#comment-3359</guid>
		<description>You chose your parents well, Fred.  By measurements similar to yours, my year may be 2018.  *glumly stalking away*  *perking up* And, my husband&#039;s year may be 2034 which means he may have 16 years of realizing how lucky he was to have had me around.  *chuckling*
At any rate--hang in there and hang on for the ride.  The downhill side is steep!  ; )</description>
		<content:encoded><![CDATA[<p>You chose your parents well, Fred.  By measurements similar to yours, my year may be 2018.  *glumly stalking away*  *perking up* And, my husband&#8217;s year may be 2034 which means he may have 16 years of realizing how lucky he was to have had me around.  *chuckling*<br />
At any rate&#8211;hang in there and hang on for the ride.  The downhill side is steep!  ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablo</title>
		<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/comment-page-1/#comment-3357</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Sat, 17 May 2008 21:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/2008/05/17/this-old-house-may-1999/#comment-3357</guid>
		<description>Keep pondering. and keep the blog going!</description>
		<content:encoded><![CDATA[<p>Keep pondering. and keep the blog going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.fragmentsfromfloyd.com/photoimage/this-old-house-may-1999/comment-page-1/#comment-3355</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Sat, 17 May 2008 11:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/2008/05/17/this-old-house-may-1999/#comment-3355</guid>
		<description>Amazing.  I turned 60 in November, yet the first time I looked at it as hanging around until 2040 (hopefully) rather than age 92 or 32 more years, was yesterday. 2040 does sound like the best way of putting it.  Wanna see who can last the longest?</description>
		<content:encoded><![CDATA[<p>Amazing.  I turned 60 in November, yet the first time I looked at it as hanging around until 2040 (hopefully) rather than age 92 or 32 more years, was yesterday. 2040 does sound like the best way of putting it.  Wanna see who can last the longest?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

