<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tomorrow, the Stars? I&#8217;m Not Waiting</title>
	<atom:link href="http://www.fragmentsfromfloyd.com/education/tomorrow-the-stars-im-not-waiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fragmentsfromfloyd.com/education/tomorrow-the-stars-im-not-waiting/</link>
	<description>Photos and Front Porch Musing from Floyd County Virginia</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lisa Uotinen</title>
		<link>http://www.fragmentsfromfloyd.com/education/tomorrow-the-stars-im-not-waiting/comment-page-1/#comment-92897</link>
		<dc:creator>Lisa Uotinen</dc:creator>
		<pubDate>Thu, 07 Feb 2013 12:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/?p=8835#comment-92897</guid>
		<description><![CDATA[Wow,  those photos got my attention! Enjoying Slow Road Home very much; about one third of the way through. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Wow,  those photos got my attention! Enjoying Slow Road Home very much; about one third of the way through. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fletch</title>
		<link>http://www.fragmentsfromfloyd.com/education/tomorrow-the-stars-im-not-waiting/comment-page-1/#comment-92882</link>
		<dc:creator>fletch</dc:creator>
		<pubDate>Thu, 07 Feb 2013 03:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/?p=8835#comment-92882</guid>
		<description><![CDATA[You might be interested in app called Google Skymap. Not sure if it&#039;s available on iStuff but if not there is probably an equivalent and better app. You simply hold your smartphone up to the sky and it shows graphically the names of the stars, planets, constellations that are on the other side of the phone. It&#039;s a great educational tool and you no longer have to wonder if that bright dot is Jupiter, Mars, or a Boeing.  I located the &lt;a href=&quot;http://en.wikipedia.org/wiki/Hubble_Deep_Field&quot; rel=&quot;nofollow&quot;&gt;Hubble Deep Field&lt;/a&gt; by accident while perusing the Big Dipper. This field is the darkest area of space from Earth, but Hubble found up to 3000 galaxies in this darkest region. 
There&#039;s also an app that tracks the ISS and alerts you when it&#039;s about to fly overhead, so you can step out and see the bright white dot race over and wave hello.]]></description>
		<content:encoded><![CDATA[<p>You might be interested in app called Google Skymap. Not sure if it&#8217;s available on iStuff but if not there is probably an equivalent and better app. You simply hold your smartphone up to the sky and it shows graphically the names of the stars, planets, constellations that are on the other side of the phone. It&#8217;s a great educational tool and you no longer have to wonder if that bright dot is Jupiter, Mars, or a Boeing.  I located the <a href="http://en.wikipedia.org/wiki/Hubble_Deep_Field" rel="nofollow">Hubble Deep Field</a> by accident while perusing the Big Dipper. This field is the darkest area of space from Earth, but Hubble found up to 3000 galaxies in this darkest region.<br />
There&#8217;s also an app that tracks the ISS and alerts you when it&#8217;s about to fly overhead, so you can step out and see the bright white dot race over and wave hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fragmentsfromfloyd.com/education/tomorrow-the-stars-im-not-waiting/comment-page-1/#comment-92864</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Feb 2013 15:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentsfromfloyd.com/?p=8835#comment-92864</guid>
		<description><![CDATA[ProCreating?  Thanks for that link, nice images.]]></description>
		<content:encoded><![CDATA[<p>ProCreating?  Thanks for that link, nice images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
